AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/cdibcomn/domains/davazu.com.ng/awstats/.data/awstats.davazu.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2138                
POS_TIME 2804                
POS_VISITOR 14567               
POS_DAY 21400               
POS_DOMAIN 3670                
POS_LOGIN 3903                
POS_ROBOT 4058                
POS_WORMS 5325                
POS_EMAILSENDER 5456                
POS_EMAILRECEIVER 5599                
POS_SESSION 22177               
POS_FILESIZE 23441               
POS_SIDER 22384               
POS_FILETYPES 5734                
POS_DOWNLOADS 5992                
POS_OS 6089                
POS_BROWSER 6414                
POS_SCREENSIZE 7635                
POS_UNKNOWNREFERER 7709                
POS_UNKNOWNREFERERBROWSER 8036                
POS_ORIGIN 8358                
POS_SEREFERRALS 8500                
POS_PAGEREFS 8687                
POS_SEARCHWORDS 8860                
POS_KEYWORDS 9012                
POS_MISC 2468                
POS_ERRORS 9071                
POS_CLUSTER 3759                
POS_SIDER_404 9471                
POS_SIDER_403 9232                
POS_SIDER_400 9360                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000544 76 17691 11061680639532
FirstTime 0
LastTime 20250831233812
LastUpdate 20250901004828 76 0 75 0 0
TotalVisits 164                 
TotalUnique 161                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 80 3682683 86 142 2143771
1 1 1 22962 57 83 814366
2 6 46 1858897 61 89 566787
3 10 11 190233 94 158 1686933
4 2 3 47648 69 105 1128534
5 17 35 2164769 84 124 933470
6 20 87 3284596 72 111 618219
7 268 300 2926680 85 131 1173091
8 379 383 690097 62 97 663992
9 150 215 2466953 93 126 1029631
10 121 124 613276 56 119 921991
11 9 12 161370 78 123 1071679
12 6 24 1036953 76 142 4345161
13 6 7 138113 87 103 1462044
14 13 14 280325 82 104 941324
15 31 32 1239542 88 134 1437186
16 163 233 4741971 55 113 3087752
17 66 67 429287 93 153 1186325
18 15 38 1381337 176 227 4320059
19 178 234 4238434 115 168 1526475
20 255 255 394438 78 124 1633301
21 33 69 2191432 81 131 963942
22 37 38 465903 85 118 1603681
23 15 49 2427773 47 69 580242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1817 2357 37075672
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
wordpress 546 612127 20250831232624 0
AhrefsBot/ 220 2021674 20250831220634 76
Googlebot/ 165 2029870 20250831214050 43
facebookexternalhit/ 112 2247952 20250830185656 86
MJ12bot/ 71 670193 20250823202315 37
bingbot/ 71 1719080 20250830170851 22
dataprovider\.com 44 2642385 20250806120648 2
bot[\s_+:,\.\;\/\\-] 37 84837 20250830180110 33
Applebot/ 36 757456 20250828180650 5
facebook 27 1865171 20250828180509 0
ips\-agent 10 149601 20250811153558 2
no_user_agent 11 1219563 20250831090929 0
ning 1 135325 20250801114556 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 676 20250820194813 0
YandexBot/ 7 48983 20250828093903 5
checker 2 44465 20250819195026 0
360Spider 20 422840 20250831152605 1
java 2 1352 20250828062053 0
MSIE[\x20]6 1 23002 20250824124804 0
twitterbot 8 27015 20250815184245 7
Bytespider 25 101082 20250812211227 5
python 7 4777 20250819102402 1
netcraft 1 135230 20250811121500 0
^mozilla\/5\.0$ 25 215284 20250828143448 0
CCBot/ 17 119149 20250807191146 4
Googlebot\-Image/ 12 67865 20250830173308 0
CheckMarkNetwork/ 21 381965 20250827034657 2
unknown 17 8550 20250831221819 17
Go\-http\-client/ 2 45231 20250820110930 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 100 655251 0 0
js 167 2278266 0 0
png 148 4324698 0 0
woff2 54 3033720 0 0
php 1802 11548683 0 0
ttf 9 614580 0 0
Unknown 6 20117 0 0
jpg 24 4289085 0 0
svg 13 4355 0 0
mp4 34 10306917 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2025/07/video.mp4 1 0 586872
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 8 5
androidoreo 1 1
android10 10 10
win7 10 10
ios_iphone 1 1
macosx15 171 70
macosx14 81 30
linux 59 25
unix 2 2
winxp 1 1
androidlollipop 1 0
macosx7 1 1
android11 64 8
macosx10 15 1
macosx 1 1
win10 1889 1634
androidmarshmallow 2 2
android12 40 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
firefox139.0 4 2
chrome80.0.3987.162 1 1
chrome107.0.0.0 1 1
chrome126.0.0.0 1 1
chrome114.0.0.0 38 13
chrome112.0.0.0 1 1
chrome122.0.0.0 6 6
chrome58.0.3029.110 5 4
chrome50.0.2661.102 9 9
chrome133.0.0.0 6 6
chrome92.0.4515.107 3 3
chrome111.0.0.0 1 1
chrome117.0.5938.132 31 3
chrome123.0.0.0 4 4
chrome138.0.0.0 33 3
chrome42.0.7692.1811 1 0
chrome121.0.0.0 74 28
chrome39.0.2171.95 15 1
chrome95.0.4638.69 3 3
chrome139.0.0.0 42 10
chrome137.0.0.0 13 7
chrome124.0.0.0 7 7
chrome128.0.0.0 8 8
chrome103.0.0.0 1 1
safari17.0 2 2
chrome138.0.7204.23 34 3
chrome132.0.0.0 6 6
chrome129.0.0.0 1 1
chrome115.0.0.0 2 2
chrome120.0.0.0 18 18
chrome125.0.0.0 1 1
firefox113.0 1 1
firefox135.0 2 2
chrome108.0.0.0 1 1
chrome91.0.4472.124 2 2
safari14.0 2 2
chrome78.0.3904.108 1125 1125
Unknown 8 5
chrome105.0.0.0 13 9
chrome4.0.213.0 1 1
chrome134.0.0.0 67 16
chrome110.0.0.0 1 1
chrome131.0.0.0 167 48
firefox133.0 43 3
chrome138.0.7204.183 2 2
chrome83.0.4103.97 80 29
chrome118.0.0.0 2 2
safari18.4 1 1
chrome106.0.5249.119 1 1
firefox123.0 2 2
chrome6.0.461.0 1 1
chrome124.0 2 2
chrome136.0.0.0 64 8
chrome88.0.4240.193 394 394
safari17.1 2 2
chrome14.0.835.186 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
okhttp/4.9.2 20250812161946
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20250816175717
Grammarly/1.0_(http://www.grammarly.com) 20250808140520
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20250816175716
\ 20250806200806
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20250816175716
\ 20250806200806
okhttp/4.9.2 20250812161946
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20250816175717
Grammarly/1.0_(http://www.grammarly.com) 20250808140520
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1678 1740
From1 0 0
From2 17 17
From3 0 1
From4 122 599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 15 15
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mungfali.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 1 0
302 2 1518
409 5 10913
301 1018 234926
403 6 8990
400 1 704
404 415 17780205
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/wp-admin/css/ 2 binance.com
/.git/config 4 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 1 -
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 159
/media/system/js/core.js 14 http://davazu.com.ng/media/system/js/core.js
/JPG.php 1 -
/wp-content/uploads/2024/07/How-to-start-a-business-1-440x264.png 1 https://davazu.com.ng/category/creative-skills/
/new/wp-admin/install.php 2 -
/tag/workout-plan/ 1 -
/style.php 1 -
/wp-content/uploads/2024/07/STRESS-MANAGEMENT-7-1280x640.png 5 -
/shop/wp-admin/setup-config.php 1 -
/kal.php 1 -
/oldsite/wp-admin/install.php 1 -
/category/creative-skills/ 19 -
/wp-content/uploads/2024/07/3-1280x640.png 3 https://davazu.com.ng/wp-content/uploads/2024/07/3-1280x640.png
/ad24f.php 1 -
/gma.php 1 -
/old/wp-admin/install.php 2 -
/CLA.php 1 -
/private-policy/ 9 -
/tag/start-a-business/ 24 -
/project_category/web-design/ 2 -
/web/wp-admin/install.php 1 -
/4ff11.php 1 -
/news/ 1 -
/wp-xml.php 1 -
/wp-content/uploads/2024/07/DOA-1.png 1 https://davazu.com.ng/category/creative-skills/
/5ed04.php 1 -
/test/wp-admin/setup-config.php 1 -
/project/insurancehub/ 1 -
/7f8c8.php 1 -
/wp-content/uploads/2024/07/3-627x376.png 1 https://davazu.com.ng/category/creative-skills/
/memberfuns.php 2 -
/llms.txt 1 -
/Sanskrit.php 1 -
/lock360.php 1 -
/wp/sih.php 1 -
/great.php 1 -
/class9.php 1 -
/blog/wp-admin/install.php 2 -
/pow.php 1 -
/log.php 1 -
/wto.php 1 -
/aua.php 1 -
/73106.php 1 -
/cms/niz.php 1 -
/wp-content/uploads/2024/07/DOA-FEATURED-IMAGE-POST-1.png 1 https://davazu.com.ng/category/creative-skills/
/test/wp-admin/install.php 2 -
/how-to-develop-a-workout-routine/ 1 -
/gfile.php 1 -
/sty.php 1 -
/category/professional-growth/ 19 -
/ave.php 1 -
/ads.txt 5 -
/how-to-start-a-business/ 1 -
/cookies-policy/ 1 -
/wp/wp-admin/setup-config.php 1 -
/2024/07/ 1 -
/wp-json/wp/v2/pages/28 1 -
/tag/workout-routine/ 18 -
/category/personal-development/ 2 -
/wordpress/wp-admin/install.php 2 -
/terms-conditions/ 2 -
/%7B%7B%7Bservice_button_url 14 -
/c451f.php 1 -
/wp-content/uploads/2024/07/3-440x264.png 1 https://davazu.com.ng/category/creative-skills/
/class-wp-header.php 1 -
/witmm.php 1 -
/pass.php 1 -
/poj.php 1 -
/doiconvs.php 2 -
/nc4.php 1 -
/zuk.php 1 -
/project/degok-hotels-ltd-annex/ 2 -
/blog/wp-admin/setup-config.php 1 -
/lo.php 1 -
/nok.php 1 -
/project/idnoble-blog/ 2 -
/how-to-manage-stress/ 1 -
/.well-known/security.txt 2 -
/ula.php 1 -
/tag/setting-personal-goals/ 19 -
/new4.php 1 -
/sitemap.txt 4 -
/tag/personal-development/ 17 -
/wp-content/uploads/2024/07/LEARN-TO-CODE-440x264.png 1 https://davazu.com.ng/category/creative-skills/
/tag/managing-stress/ 16 -
/num.php 1 -
/haf.php 1 -
/how-to-learn-to-code/ 1 -
/wp-content/plugins/pagelayer/js/shuffle.min.js.map 2 http://ghost-rider/
/sol.php 1 -
/wp-content/uploads/2024/07/How-to-start-a-business-1-627x376.png 1 https://davazu.com.ng/category/creative-skills/
/sow.php 1 -
/project/ 1 -
/security.txt 1 -
/gmo.php 1 -
/backup/wp-admin/install.php 1 -
/tro.php 1 -
/shop/wp-admin/install.php 2 -
/has.php 1 -
/aa.php 1 -
/services/%7B%7B%7Bbutton_url 3 https://www.davazu.com.ng/services/%7B%7B%7Bbutton_url%7D%7D%7D
/app-ads.txt 2 -
/wp-content/uploads/2024/07/David-Azuokwu-2.png 4 -
/ot.php 1 -
/gdftps.php 2 -
/ssk.php 1 -
/how-to-set-and-achieve-your-personal-goals/ 3 -
/dop.php 1 -
/sitemap/ 12 -
/lok.php 1 -
/favicon.png 1 -
/wp-content/uploads/2024/07/STRESS-MANAGEMENT-7-627x376.png 1 https://davazu.com.ng/category/creative-skills/
/cms/wp-admin/install.php 1 -
/opss.php 1 -
/ttw.php 1 -
/wp-content/uploads/2024/07/STRESS-MANAGEMENT-7-440x264.png 2 -
/new/wp-admin/setup-config.php 1 -
/category/health-and-wellness/ 16 -
/tag/how-to-learn-to-code/ 17 -
/.well-known/traffic-advice 3 -
/asd67.php 1 -
/new.php 1 -
/wtu.php 1 -
/moddofuns.php 2 -
/services/%7B%7B%7Bservice_button_url 5 -
/show/asa.php 1 -
/site/wp-admin/install.php 1 -
/dds.php 1 -
/inputs.php 2 -
/old/wp-admin/setup-config.php 1 -
/ota.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/uploads/2024/07/DOA-FEATURED-IMAGE-POST-1-440x264.png 2 -
/category/planning/ 1 -
/new2.php 1 -
/dox.php 1 -
/yee.php 1 -
/zze.php 1 -
/wui.php 1 -
/2025/07/23/ 1 -
/re.php 1 -
/gib.php 1 -
/tag/stress/ 2 -
/skj.php 1 -
/sitemap.rss 2 -
/wp-content/uploads/2024/07/LEARN-TO-CODE-627x376.png 1 https://davazu.com.ng/category/creative-skills/
/2025/07/29/most-business-goals-to-achivement-for-sucess/ 1 -
/admin.php 1 -
/humans.txt 1 -
/ed35f.php 1 -
/wp-content/uploads/2024/07/LEARN-TO-CODE-1280x640.png 3 https://davazu.com.ng/wp-content/uploads/2024/07/LEARN-TO-CODE-1280x640.png
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/service_button_url 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/cgi-sys/suspendedpage.cgi 3 -
/tag/business/ 1 -
/led.php 1 -
/project/livingstone-insurance-brokers-ltd/ 1 -
/project/degok-hotels-ltd-headquarters/ 1 -
/wp/wp-admin/install.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
34.168.172.240 583 583 534534 20250820084106
35.240.161.128 364 364 384736 20250829201734
35.223.88.46 148 148 236990 20250820101000
34.48.223.210 144 144 234254 20250812170025
104.155.167.165 63 63 178850 20250819210315
34.168.143.237 55 55 173378 20250812175019
34.55.180.137 49 50 253554 20250812091046
34.44.76.254 47 47 167906 20250816083019
104.196.252.122 36 36 160382 20250813102021
52.173.150.28 30 30 167414 20250818220504
47.79.214.101 1 1 18721 20250807112641
199.19.95.48 4 4 92004 20250806195359
35.188.92.82 1 1 22230 20250817130528
47.79.216.161 1 1 16609 20250807051635
119.126.115.175 3 20 1032572 20250824003702
43.163.0.122 1 1 1442 20250826155633
104.251.82.233 5 8 81991 20250823214047
120.229.235.3 1 1 22232 20250814040728
34.46.127.181 1 1 22231 20250811154914
128.90.157.2 1 1 884 20250807215107
93.158.90.68 2 2 45924 20250817182803
47.79.196.46 1 1 15997 20250807062434
43.132.187.192 1 1 16748 20250826155631
34.31.146.232 0 1 84280 
42.236.10.123 3 14 863205 20250822181702
128.140.57.5 3 33 1875427 20250814002953
206.189.143.208 1 2 24729 20250827092126
181.91.86.201 1 1 14050 20250829202825
193.186.4.172 1 1 18447 20250821073349
47.82.11.227 1 1 23001 20250814143353
47.79.192.187 1 1 15916 20250810194002
5.133.192.136 1 2 24729 20250816085654
35.94.89.211 13 38 1024978 20250804061528
205.169.39.37 3 31 1844408 20250808211324
98.86.179.89 1 1 22986 20250801051134
43.156.80.61 0 1 84280 
123.21.162.198 3 3 44353 20250828094215
173.252.95.5 0 3 1075494 
2.57.23.59 1 1 676 20250828165910
165.227.39.57 1 2 24728 20250813141119
129.226.198.218 1 1 1355 20250826155901
23.106.28.173 5 8 81982 20250817214011
66.249.81.165 1 12 997827 20250805191406
162.62.135.14 1 1 1867 20250826155628
35.72.126.79 3 3 57954 20250817062901
66.249.93.160 2 12 378179 20250805191435
110.248.61.194 1 1 22231 20250811225903
23.81.49.127 1 1 18445 20250821223459
3.140.184.166 18 64 1200195 20250808091155
202.93.153.250 2 2 9235 20250827173603
44.251.232.70 1 1 22999 20250823150132
35.236.236.131 0 1 84280 
23.106.24.58 1 1 18444 20250815101102
149.56.150.13 1 1 135325 20250806120618
34.58.89.44 1 1 22229 20250812225712
47.79.203.127 1 1 15946 20250809044038
35.230.2.70 0 1 84280 
37.59.22.99 4 4 91840 20250810090131
14.191.37.32 1 1 19212 20250822112221
38.153.132.182 1 1 23003 20250819160402
47.79.195.152 1 1 16182 20250809004307
45.226.205.204 1 1 19213 20250820211834
27.38.135.152 3 9 97761 20250805183441
66.249.70.140 1 1 1154 20250801165748
183.199.247.67 1 1 22223 20250811032304
35.188.9.91 0 1 84280 
3.91.235.202 0 1 9470 
111.37.240.51 1 1 777 20250826155710
5.133.192.87 1 2 24729 20250808035535
34.70.122.245 1 1 22231 20250817191243
104.153.81.235 1 1 676 20250806073116
201.80.1.206 1 1 19212 20250819212940
183.253.114.203 1 1 135325 20250822181639
23.105.150.141 5 8 81996 20250810163721
59.124.122.73 8 40 2529882 20250821073359
101.32.142.124 1 1 16136 20250826155853
43.156.44.248 1 1 18865 20250831222848
1.28.252.17 1 1 22960 20250826155129
45.82.78.110 1 1 22997 20250823131115
44.239.102.51 1 1 22999 20250818145749
34.133.2.85 1 1 22231 20250815130820
199.244.88.219 1 1 22227 20250807162654
43.163.108.75 1 1 16752 20250831232626
14.186.0.140 1 1 14609 20250826162703
49.13.87.120 2 19 442533 20250814021506
3.80.178.163 1 1 135325 20250814001423
23.80.147.108 5 8 81989 20250802161107
178.62.82.141 7 7 128942 20250816105433
43.157.52.120 1 1 1846 20250826155848
94.191.40.180 1 1 18132 20250831140605
80.7.151.237 0 1 0 
34.207.159.248 4 38 1926356 20250812162038
66.249.68.129 1 1 1154 20250802055204
27.188.86.83 1 1 22231 20250821053456
138.197.105.230 1 1 18445 20250819123608
114.107.221.6 1 1 135325 20250805231754
112.5.247.130 3 20 661203 20250815094307
45.176.225.84 1 1 14183 20250826162151
128.140.50.184 3 26 1400256 20250814024048
45.145.215.1 1 1 15980 20250823004911
223.88.59.60 1 1 22232 20250816221358
47.79.199.161 1 1 19630 20250808200043
181.222.101.194 1 1 19213 20250822090703
3.95.137.40 1 1 19212 20250825002557
23.80.146.102 5 8 81993 20250830115544
18.220.25.214 4 4 67978 20250802072238
35.230.106.118 0 1 84280 
40.160.21.14 1 1 18898 20250826085902
44.238.155.88 1 1 22986 20250826151000
44.240.165.31 2 2 45999 20250810144736
47.251.182.12 4 4 68342 20250809035223
5.133.192.166 1 2 24727 20250824212006
15.204.161.7 1 1 23002 20250824120037
23.82.186.39 1 1 18445 20250827230728
34.169.66.224 0 1 84280 
66.249.81.166 1 10 557773 20250805191407
42.236.10.71 6 6 365476 20250815051133
173.252.95.7 3 30 1253973 20250805161410
170.106.203.56 1 1 22960 20250826155850
193.186.4.228 1 1 18443 20250820110306
3.85.216.155 1 1 135325 20250812194128
14.230.153.156 1 1 15485 20250826161752
44.233.153.57 1 1 135325 20250830054950
34.27.38.128 0 1 84280 
66.249.93.161 1 4 695234 20250805191430
109.81.7.166 1 1 15485 20250828094144
116.203.250.89 3 43 2017107 20250802064336
39.154.23.162 1 1 22230 20250818032929
183.1.64.180 1 1 22230 20250822035055
122.15.156.143 1 1 23001 20250802004523
209.35.64.209 13 13 889403 20250801150713
34.138.205.25 0 1 84280 
136.143.177.61 5 5 99499 20250816142521
54.224.6.254 1 1 87206 20250814214444
35.185.39.94 0 1 84280 
23.22.5.66 1 1 23002 20250808140520
117.60.32.123 3 20 775901 20250824124323
47.79.193.219 1 1 16108 20250811023918
27.17.255.213 1 1 135325 20250815051123
170.106.162.110 1 1 18861 20250826155855
167.235.195.40 3 20 523543 20250831233812
170.64.215.27 1 1 887 20250822072908
93.158.90.31 1 1 22962 20250824014918
34.170.234.157 0 1 84280 
199.244.88.221 1 1 22230 20250823155903
128.140.86.11 3 20 523540 20250814003800
99.81.216.206 1 1 19211 20250802031927
42.236.10.110 3 20 1368232 20250805231812
47.79.206.54 1 1 23001 20250806221411
45.163.155.163 1 1 19212 20250820004003
66.249.93.174 1 16 789441 20250805191429
170.106.194.28 1 1 18128 20250826155841
35.171.155.87 1 1 87206 20250812225857
47.79.205.132 1 1 23002 20250805172410
129.226.147.168 1 1 22965 20250830144913
5.133.192.108 1 2 24726 20250802132155
31.222.10.110 2 2 135288 20250816175717
165.16.182.95 1 1 7099 20250826155858
47.79.201.189 1 1 17988 20250807092349
66.249.81.164 2 10 307254 20250805191412
42.236.10.103 3 3 160616 20250822181701
129.211.214.33 1 1 11268 20250827034335
202.105.67.147 1 1 22233 20250808210037
34.31.157.99 0 1 84280 
104.196.222.204 1 1 22232 20250808153842
154.193.152.93 1 1 676 20250813163918
38.75.73.109 1 1 23002 20250806200806
34.86.127.236 0 1 84280 
34.19.23.98 1 1 22231 20250815184617
35.162.107.187 1 1 23002 20250807150133
42.236.10.104 6 6 365476 20250805231802
42.236.10.70 3 20 1335460 20250815051144
187.33.62.205 2 2 30996 20250829202900
192.36.109.99 1 1 22962 20250805053731
219.154.185.222 1 1 22232 20250817002902
42.236.10.105 3 9 79236 20250822181711
158.69.25.39 1 1 23001 20250808115150
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250801 15 15 913543 3
20250802 17 62 2342445 8
20250804 13 38 1024978 1
20250805 26 136 8152213 13
20250806 8 8 274008 5
20250807 7 8 199708 7
20250808 29 104 3225359 9
20250809 6 6 100470 3
20250810 9 12 166823 4
20250811 5 5 105754 5
20250812 255 292 2916582 7
20250813 38 40 270066 3
20250814 15 102 4509520 8
20250815 16 52 2654120 7
20250816 63 64 578596 6
20250817 12 15 229592 6
20250818 32 33 296923 3
20250819 66 67 323790 4
20250820 734 734 828392 5
20250821 11 45 2757565 4
20250822 14 31 1299924 8
20250823 9 12 166197 5
20250824 9 44 1879164 5
20250825 1 1 19212 1
20250826 17 18 300620 17
20250827 5 6 63677 4
20250828 5 6 144794 3
20250829 367 368 514062 3
20250830 7 10 240283 3
20250831 6 23 577292 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 1
15mn-30mn 1
30s-2mn 2
0s-30s 152
5mn-15mn 4
2mn-5mn 3
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 29
//xmlrpc.php 1498 1028788 0 10
/ 137 5089086 116 80
/wp-content/plugins/pagelayer/js/givejs.php 29 2302828 2 20
/wp-content/plugins/pagelayer/css/givecss.php 29 1156640 3 0
/about/ 21 549490 8 8
/contact/ 19 344552 7 12
/services/ 16 354275 5 7
/blog/ 12 224914 3 3
//wp-json/wp/v2/users/ 10 13860 0 0
/2025/07/29/hello-world/ 6 319039 2 1
/wp-json/ 2 23387 1 1
/category/uncategorized/ 3 46597 1 3
/2025/07/ 2 29996 2 2
/wp-admin/install.php 2 1771 2 2
/comments/feed/ 2 2697 1 1
/wp-json/wp/v2/pages/32 2 12763 1 1
/wp-comments-post.php 3 960 0 1
/wp-json/oembed/1.0/embed 4 7354 2 2
/wp-login.php 2 9235 1 1
/category/business/feed/ 1 1154 1 1
/xmlrpc.php 2 1574 1 1
/tag/users/feed/ 1 1154 1 1
/wp-content/plugins/pagelayer/fonts/fa-regular-400.ttf 3 48492 1 0
/author/David/ 1 16108 1 1
/2025/07/29/ 1 15916 1 1
/feed/ 2 2842 1 1
/wp-content/plugins/pagelayer/fonts/fa-solid-900.ttf 3 297189 0 2
//wp-login.php 1 11820 0 0
/wp-content/plugins/pagelayer/fonts/fa-brands-400.ttf 3 268899 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 1853
0-44 556
1K-2K 152
5K+ 1390
2K-5K 218
44-100 217
100-500 965
END_FILESIZE
