AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/cdibcomn/domains/davazu.com.ng/awstats/.data/awstats.davazu.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2175                
POS_TIME 2844                
POS_VISITOR 14273               
POS_DAY 26208               
POS_DOMAIN 3731                
POS_LOGIN 3964                
POS_ROBOT 4119                
POS_WORMS 5510                
POS_EMAILSENDER 5641                
POS_EMAILRECEIVER 5784                
POS_SESSION 27005               
POS_FILESIZE 28932               
POS_REQUESTTIME 29083               
POS_SIDER 27200               
POS_FILETYPES 5919                
POS_DOWNLOADS 6244                
POS_OS 6341                
POS_BROWSER 6636                
POS_SCREENSIZE 7955                
POS_UNKNOWNREFERER 8029                
POS_UNKNOWNREFERERBROWSER 8275                
POS_ORIGIN 8430                
POS_SEREFERRALS 8572                
POS_PAGEREFS 8735                
POS_SEARCHWORDS 9065                
POS_KEYWORDS 9217                
POS_MISC 2508                
POS_ERRORS 9276                
POS_CLUSTER 3820                
POS_SIDER_403 9560                
POS_SIDER_404 9697                
POS_SIDER_400 9449                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000022 148 28890 10316669935128
FirstTime 0
LastTime 20251031201718
LastUpdate 20251101010336 148 0 147 0 0
TotalVisits 238                 
TotalUnique 235                 
MonthHostsKnown 0                   
MonthHostsUnknown 338                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 35 808847 84 166 4947033
1 17 27 568521 42 111 780090
2 6 48 808045 92 150 1929863
3 5 156 2953860 119 173 1804194
4 11 29 1838840 76 225 1774684
5 29 56 1947749 98 138 1927052
6 33 35 392162 54 110 1054652
7 43 49 276205 116 247 2457695
8 26 80 3136303 131 213 3026043
9 53 251 5348301 121 190 2101054
10 36 193 3380199 82 153 1132254
11 101 463 8278431 74 158 1999743
12 58 141 3485436 83 172 1201120
13 22 26 892717 116 176 1367890
14 76 123 1936589 84 192 1349163
15 18 26 940084 89 153 1637835
16 197 243 1818973 97 150 1848110
17 783 783 749783 71 158 1311910
18 602 625 1359838 103 225 2274518
19 43 82 1148334 114 192 1927306
20 73 97 990951 58 160 1133048
21 3 5 108756 83 135 1086085
22 45 45 295585 115 165 4832305
23 12 12 380689 45 98 386208
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2306 3630 43845198
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
AhrefsBot/ 860 3509017 20251031223951 101
wordpress 653 1152212 20251031223954 0
Googlebot/ 252 2980759 20251031160308 50
Applebot/ 141 1540385 20251031180257 23
DotBot/ 96 1328102 20251031061845 61
bot[\s_+:,\.\;\/\\-] 86 286174 20251031214114 68
bingbot/ 79 684134 20251031121305 22
YandexBot/ 77 203161 20251030075837 67
facebookexternalhit/ 50 2019707 20251026001117 25
dataprovider\.com 47 3584056 20251008002121 2
^mozilla\/5\.0$ 27 311034 20251028132242 0
SemrushBot/ 8 86974 20251029233513 2
unknown 38 22162 20251031051425 38
MSIE[\x20]6 1 676 20251004064307 0
no_user_agent 17 1924921 20251028074233 0
360Spider 21 625430 20251030214319 4
ning 6 474160 20251028080052 0
link 8 242691 20251015161217 2
[\s_+:,\.\;\/\\-]bot 20 14452 20251027104817 0
robot 5 1236 20251031110828 5
netcraft 2 266206 20251014092225 0
twitterbot 3 23845 20251001072141 2
ips\-agent 4 126023 20251016014135 1
scanner 1 41583 20251023101103 0
MJ12bot/ 23 445924 20251031180621 10
BLEXBot/ 8 86574 20251031152931 6
Barkrowler 33 122739 20251027023243 6
python 16 10397 20251023184353 15
checker 6 248789 20251026115325 0
GPTBot/ 4 1405 20251029042957 2
Go\-http\-client/ 1 41456 20251027194300 0
Bytespider 1 641 20251024090200 1
Googlebot\-Image/ 3 18728 20251005203508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
php 2295 15268068 0 0
woff 34 494260 0 0
png 100 5644440 0 0
json 1 6930 0 0
css 309 2795746 0 0
jpg 7 1390405 0 0
js 770 13806743 0 0
woff2 14 856816 0 0
Unknown 3 3026 0 0
xml 8 4399 0 0
gif 23 120243 0 0
ttf 7 111391 0 0
mp4 9 3226773 0 0
svg 50 115958 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2025/07/video.mp4 1 0 587397
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android11 53 5
android 1 1
ios_ipad 3 3
unix 2 0
win10 3182 2128
macosx15 154 67
android10 35 11
winlong 2 2
linuxubuntu 2 2
ios_iphone 30 30
win7 111 30
Unknown 10 10
linux 25 13
macosx10 7 1
macosx7 2 2
androidmarshmallow 11 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome19.0.1036.7 1 1
chrome105.0.0.0 7 6
chrome112.0.0.0 2 2
chrome5.0.358.0 1 1
firefox110.0 2 2
chrome94.0.4606.61 1 1
chrome14.0.792.0 1 1
safari17.0 33 33
chrome136.0.0.0 52 4
chrome131.0.0.0 30 14
chrome133.0.0.0 7 7
chrome88.0.4240.193 1475 1475
chrome122.0.0.0 20 20
chrome107.0.0.0 3 3
chrome39.0.2171.95 7 1
chrome126.0.6478.114 100 19
safari 2 2
firefox115 1 1
chrome116.0.0.0 5 5
chrome141.0.0.0 61 3
opera80.4.4244.7786 1 1
chrome108.0.0.0 2 2
chrome129.0.0.0 1 1
chrome78.0.3904.108 310 310
firefox50.0 4 4
chrome124.0.0.0 2 2
chrome138.0.0.0 13 3
firefox143.0 1 1
safari17.0.1 1 1
chrome11.0.699.0 1 1
chrome134.0.0.0 293 4
safari18.4 1 1
firefox123 1 1
mozilla 2 2
Unknown 8 8
firefox123.0 6 6
chrome118.0.0.0 1 0
chrome47.0.2526.111 1 1
firefox135.0 2 2
firefox59.0 34 4
chrome80.0.3987.162 1 1
chrome44.0.1116.1716 11 1
chrome91.0.4472.124 6 6
chrome91.0.4472.114 1 1
chrome139.0.0.0 6 5
chrome135.0.0.0 53 38
chrome128.0.0.0 8 0
chrome111.0.0.0 1 1
chrome121.0.0.0 56 36
chrome50.0.2661.102 5 5
chrome106.0.5249.119 1 1
chrome140.0.0.0 956 231
chrome17.0.963.65 1 1
chrome120.0.0.0 10 7
chrome58.0.3029.110 4 3
firefox122.0 3 3
chrome117.0.0.0 1 0
chrome137.0.0.0 1 1
safari17.3.1 4 4
chrome125.0.0.0 1 1
chrome110.0.0.0 3 3
chrome122.0.6261.64 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251017195414
\ 20251026230605
Grammarly/1.0_(http://www.grammarly.com) 20251031155038
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Grammarly/1.0_(http://www.grammarly.com) 20251031155038
\ 20251026230605
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2026 2078
From1 0 0
From2 1 1
From3 6 16
From4 273 1535
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.facebook.com 2 2
https://ls17.host-ww.net:2222 2 2
http://m.facebook.com 1 1
http://www.phimarshcer.online 1 1
http://www.phimarshcer.online/profile/208142902/view/ 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 4 6386
405 3 773
500 2 434
400 1 704
302 53 40083
503 3 8599
301 678 258049
404 623 22549074
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 1 -
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 3
/.git/config 2 -
/wp-includes/js/codemirror/ 1 -
/ 1 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 135
/g.php 1 -
/tag/workout-routine/ 1 -
/how-to-start-a-business/ 5 -
/build.php 1 -
/ee.php 1 -
/tag/working/ 2 -
/wp-content/themes/Extra/scripts/ext/html5.js 1 -
/tag/how-to-learn-to-code/ 1 -
/blog/wp-admin/install.php 1 -
/wp-content/themes/Extra/core/admin/fonts/modules.ttf 1 https://davazu.com.ng/wp-content/themes/Extra/includes/admin/styles/theme-customizer-controls.css
/wp-content/uploads/2025/07/company-logo4.png 1 -
/wp-22.php 1 -
/2019//xmlrpc.php 1 -
/wp-content/uploads/2024/07/Screenshot-371-1280x414.png 1 -
/blog/ 35 -
/2025/07/29/hello-world/ 7 -
/wp-content/uploads/2025/07/about1-2.jpg 1 -
/wp-content/uploads/2025/07/cropped-cropped-DOA__2_-removebg-preview-180x180.png 1 -
/humans.txt 1 -
/2024/07/ 3 -
/NewFile.php 1 -
/services/service_button_url 1 -
/lock360.php 1 -
/xc.php 1 -
/wp-content/uploads/2025/07/logo-img.png 2 https://crm.xiaoman.cn/
/bless.php 1 -
/wp-content/uploads/2025/07/seminar-img.png 1 -
/wp-content/uploads/2025/07/company-logo2.png 1 -
/atomlib.php 1 -
/category/professional-growth/ 8 -
/how-to-set-and-achieve-your-personal-goals/ 5 -
/2025/07/23/ 1 -
/f35.php 1 -
/wp-content/themes/popularfx/js/navigation.js 1 https://www.davazu.com.ng/wp-content/themes/popularfx/js/navigation.js
/category/creative-skills/ 12 -
/ads.txt 1 -
/services/button_url 2 -
/r.php 1 -
/test/wp-admin/install.php 1 -
/tag/setting-personal-goals/ 10 -
/tag/workout-plan/ 2 -
/t.php 1 -
/project/livingstone-insurance-brokers-ltd/ 16 -
/oldsite/wp-admin/install.php 1 -
/cookies-policy/ 35 -
/sapp-plugin-activate.php 17 -
/system_log.php 1 -
/v4.php 1 -
/project/degok-hotels-ltd-headquarters/ 1 -
/wordpress/wp-admin/install.php 1 -
/site/wp-admin/install.php 1 -
/2025/07/29/ 1 -
/js 1 -
/tag/start-a-business/ 7 -
/wp-admin/css/wp-conflg.php 1 -
/services/%7B%7B%7Bbutton_url 3 -
/how-to-learn-to-code/ 16 -
/20.php 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/2.php 1 -
/sitemap/ 5 -
/wp-content/uploads/2024/07/Screenshot-372-1280x546.png 1 -
/new/wp-admin/install.php 1 -
/w.php 1 -
/llms.txt 1 -
/cgi-sys/suspendedpage.cgi 20 -
/wp-content/uploads/2025/07/cropped-cropped-DOA__2_-removebg-preview-32x32.png 1 -
/c.php 1 -
/contact/ 32 -
/tag/personal-development/ 1 -
/category/health-and-wellness/ 28 -
/app/ 19 -
/%7B%7B%7Bservice_button_url 3 -
/shop/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/tag/experience/ 1 -
/wp-content/uploads/2025/07/team1.jpg 1 -
/2025/07/ 2 -
/2025/07/29/7-productivity-tips-to-avoid-burnout-when-working/ 1 -
/project_category/web-design/ 1 -
/02.php 1 -
/go.php 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/0.php 1 -
/cms/wp-admin/install.php 1 -
/how-to-manage-stress/ 27 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/2025/07/29/most-experience-management-people-are-experts-guide/ 1 -
/web/wp-admin/install.php 1 -
/wp-content/uploads/2025/07/cropped-cropped-DOA__2_-removebg-preview-192x192.png 1 -
/services/%7B%7B%7Bservice_button_url 3 -
/sitemap.txt 4 -
/cgi-sys/data: 1 https://davazu.com.ng/cgi-sys/data:,
/4.php 1 -
/wp-content/uploads/2025/07/company-logo3.png 1 -
/about/ 30 -
/security.txt 1 -
/about.php 1 -
/category/personal-development/ 18 -
/gmo.php 2 -
/tag/managing-stress/ 2 -
/category/users/ 2 -
/terms-conditions/ 19 -
/12.php 1 -
/wp-json/wp/v2/pages/32 1 -
/wp-content/uploads/2025/07/partner-img01.png 1 -
/1.php 1 -
/ 55 -
/service_button_url 2 -
/private-policy/ 23 -
/services/ 14 https://www.davazu.com.ng/services/
/makeasmtp.php 1 -
/admin/upload/css.php 1 -
/tag/stress/ 8 -
/wp-content/uploads/2025/07/about2-3.jpg 1 -
/wp-content/themes/Extra/core/admin/fonts/modules.woff 1 https://davazu.com.ng/wp-content/themes/Extra/includes/admin/styles/theme-customizer-controls.css
/a.php 1 -
/wp-content/uploads/2025/07/partner-img04.png 1 -
/old/wp-admin/install.php 1 -
/11.php 1 -
/2025/07/23/hello-world/ 1 -
/d2.php 1 -
/v.php 1 -
/project/idnoble-blog/ 1 -
/wp-content/uploads/2025/07/team3.jpg 1 -
/6.php 1 -
/how-to-develop-a-workout-routine/ 4 -
/tag/business/ 2 -
/news/ 2 -
/.well-known/security.txt 1 -
/wp-content/uploads/2025/07/partner-img03.png 1 -
/media/system/js/core.js 17 http://davazu.com.ng/media/system/js/core.js
/backup/wp-admin/install.php 1 -
/post_tag-sitemap1.xml 1 -
/wp-content/uploads/2024/07/David-Azuokwu-2.png 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 338
34.71.170.116 1434 1434 1131318 20251009184610
197.210.52.82 190 758 12675089 20251009124443
34.82.37.196 62 62 193550 20251011171630
34.68.40.168 62 62 193550 20251011190433
34.91.183.28 62 62 193550 20251011143951
34.90.183.247 62 62 193550 20251011203815
34.168.19.203 62 62 193550 20251015070815
104.196.246.46 41 41 179186 20251027225431
102.91.103.13 37 167 4376444 20251009092747
34.1.24.142 10 13 595355 20251022160133
35.245.109.227 0 1 84280 
43.173.173.74 0 1 30971 
43.173.178.244 0 1 3788 
179.221.200.134 1 1 31663 20251016054822
31.13.127.1 0 10 66472 
175.44.42.44 1 11 174946 20251012203800
43.173.175.119 2 2 70715 20251028015819
14.191.223.135 1 1 37268 20251016054818
43.157.94.149 1 1 31213 20251031201718
14.186.58.36 1 1 14084 20251007132007
113.167.244.3 1 1 16871 20251005163227
45.65.205.4 1 1 14234 20251002010105
43.173.176.170 0 1 5428 
14.247.183.94 1 1 37286 20251011055012
43.173.182.60 0 1 15836 
43.152.179.32 0 16 298736 
179.167.186.168 1 1 37268 20251014072529
43.173.179.138 0 1 3788 
34.204.4.62 1 1 41594 20251030025451
113.173.232.29 1 1 14257 20251007132015
35.196.73.196 0 1 84280 
43.152.150.157 0 16 298736 
177.10.59.109 1 1 37267 20251009193027
177.50.204.126 1 1 12912 20251002010102
187.170.45.237 1 1 19175 20251002010119
179.42.126.149 1 1 37271 20251011102122
43.173.176.210 0 1 1012 
44.201.89.255 2 2 39786 20251008001525
43.173.180.47 1 1 31242 20251024015630
34.133.180.91 0 1 0 
43.173.173.143 1 1 39429 20251025003417
23.22.5.66 1 1 23000 20251002175138
43.173.181.79 1 1 41966 20251018075636
43.173.174.74 1 1 39421 20251016023545
186.120.58.165 1 1 21409 20251015153727
43.173.179.233 0 1 5428 
43.173.179.60 0 1 85638 
31.14.231.64 0 16 298736 
137.184.165.112 2 2 83061 20251025125151
182.9.34.90 1 1 14017 20251005163107
47.79.5.247 0 4 2200 
44.251.204.114 1 1 135325 20251001163734
177.75.209.113 1 1 31667 20251012182843
43.173.178.13 0 1 6785 
23.83.88.78 2 7 166802 20251026161338
223.29.152.177 1 1 41593 20251026230605
120.230.155.175 3 20 1526757 20251009043854
168.0.69.68 1 1 19173 20251007131958
43.173.180.4 0 1 1127 
66.249.93.164 3 19 369218 20251016093037
43.173.181.113 0 1 1127 
43.173.179.225 0 1 1012 
151.243.109.49 1 1 37160 20251028224209
5.133.192.99 1 1 41591 20251012162105
41.226.52.152 0 16 298736 
43.152.189.17 0 16 298736 
34.1.25.55 8 11 554863 20251022132701
160.119.248.85 3 3 51654 20251009092306
52.159.245.144 5 5 22234 20251001162142
3.227.246.103 1 1 23002 20251002083439
43.173.177.55 0 1 5135 
113.201.88.74 1 1 40984 20251020210638
98.85.3.114 1 1 41592 20251013185350
43.173.179.46 1 1 41430 20251028192257
185.13.98.57 1 1 41430 20251015191229
167.99.242.236 2 2 5499 20251015180550
111.14.70.153 1 1 40990 20251019231526
43.173.179.97 0 1 7934 
43.173.178.172 0 1 30971 
104.236.20.137 2 2 83057 20251011062954
190.130.221.238 1 1 37989 20251013051641
35.243.209.124 0 1 84280 
131.255.22.90 1 1 31665 20251019142710
43.152.188.114 0 16 298736 
43.173.181.228 0 1 876 
43.152.150.27 0 16 298736 
200.218.230.216 1 1 37267 20251009193020
43.173.178.49 0 1 2911 
43.173.180.3 0 1 7934 
43.173.181.208 0 1 883 
186.224.9.17 1 1 37276 20251021040714
187.73.234.149 1 1 14230 20251008231706
146.174.191.130 1 1 41594 20251026013516
13.40.173.125 1 1 41593 20251018164123
43.173.178.115 0 1 5135 
45.228.241.151 1 1 37273 20251023040656
18.222.136.226 5 25 436789 20251023184308
43.173.176.9 0 1 39262 
120.221.13.0 1 1 40990 20251022203222
43.173.173.211 1 1 41435 20251024202045
43.173.176.190 0 1 30971 
187.62.156.160 1 1 12912 20251005163232
43.173.182.29 1 2 78687 20251024003511
43.173.174.155 0 1 39262 
43.174.15.22 0 16 298736 
143.208.150.12 1 1 14573 20251005163157
185.12.149.40 1 1 41430 20251014083836
113.168.61.34 1 1 37378 20251027164322
43.173.180.148 1 1 31244 20251026015656
200.24.99.242 1 1 15448 20251005163210
43.173.180.216 0 1 1892 
14.163.37.137 1 1 37386 20251016054824
191.188.67.102 1 1 4036 20251014001646
180.249.239.195 1 1 12908 20251008231647
43.173.182.201 0 1 85638 
43.173.178.187 0 1 876 
113.178.189.203 1 1 37378 20251011102122
43.173.174.178 1 2 125060 20251015153611
186.194.158.38 1 1 37266 20251017181739
3.217.41.206 2 2 82832 20251031155038
43.173.180.85 0 1 6785 
102.172.254.61 1 1 16909 20251005163207
43.173.180.34 1 1 31280 20251017104359
43.173.179.203 0 1 5428 
43.173.177.106 0 1 1127 
45.181.100.68 1 1 14110 20251002010114
43.133.191.70 1 1 41426 20251029201822
34.207.91.158 2 2 39789 20251008075222
43.174.26.46 0 16 298736 
43.173.182.57 1 2 46568 20251021042123
200.118.146.72 1 1 37267 20251024092623
43.173.182.144 0 1 876 
43.173.177.198 0 1 2072 
43.173.173.50 1 1 39425 20251020102906
43.173.178.145 1 1 39460 20251028003243
43.173.176.254 1 1 31240 20251016034114
43.173.178.51 1 1 42616 20251015153511
3.89.156.186 0 1 91805 
43.173.178.132 1 1 41432 20251020055942
43.173.180.229 1 1 1075 20251016034252
209.38.158.67 1 2 24729 20251008105337
103.253.102.211 1 1 19173 20251007132002
104.153.81.214 1 1 507 20251026004834
43.173.173.149 0 1 1892 
45.231.201.201 1 1 37273 20251017181740
207.170.176.224 1 3 41371 20251010193452
14.183.9.128 1 1 37380 20251012182829
170.247.42.192 1 1 19175 20251002010114
43.173.176.249 1 2 42442 20251015153426
43.173.181.64 1 1 41431 20251025202155
43.173.180.160 0 1 14966 
170.64.196.113 1 1 884 20251011021843
43.173.179.19 0 1 1603 
160.224.42.29 1 11 102386 20251024032541
159.89.197.62 2 2 37483 20251029003145
23.83.88.218 2 7 166804 20251017090733
43.173.182.180 1 1 31242 20251027015602
170.246.81.36 1 1 19168 20251005163135
45.173.223.140 1 1 37267 20251024092628
43.173.179.227 0 1 7934 
179.191.215.155 1 1 1621 20251013051545
144.217.135.244 1 1 135325 20251008002057
172.241.161.74 1 1 18443 20251008233803
43.173.177.73 0 1 3181 
190.139.243.125 1 1 12912 20251005163205
43.173.182.184 0 1 14966 
69.171.251.4 3 30 1253971 20251003111526
120.84.11.120 1 1 40986 20251023212315
136.115.165.224 0 1 84280 
149.50.204.107 1 1 6249 20251011055008
43.173.176.206 1 1 41432 20251023200948
217.160.202.182 1 1 41455 20251016093457
43.173.175.226 0 1 30971 
43.173.173.165 0 1 912 
177.137.21.33 1 1 37984 20251011055007
43.173.181.224 1 1 41432 20251021202106
187.73.191.68 1 1 15942 20251008231648
43.173.175.168 0 1 1012 
43.173.175.26 1 1 39408 20251022003509
43.173.177.87 0 1 1892 
171.227.101.67 1 1 37268 20251014072525
93.158.90.70 1 1 42609 20251015134700
103.150.218.94 1 1 15448 20251005163159
201.213.232.50 1 1 16868 20251008231705
14.191.216.66 1 1 19173 20251005163201
180.243.219.171 1 1 15447 20251007132019
179.109.198.77 1 1 37266 20251019142730
43.173.181.215 0 1 883 
191.242.55.253 1 1 37266 20251012182859
34.1.21.203 8 11 554877 20251026052945
43.173.179.83 1 1 41430 20251019010453
43.173.173.104 0 1 1388 
201.51.151.7 1 1 16872 20251002010045
14.167.201.171 1 1 16871 20251005163056
185.12.150.110 1 1 42616 20251015191233
181.94.225.165 1 1 37266 20251019142719
34.1.22.38 6 9 514357 20251026055148
45.206.72.241 1 1 507 20251018184656
138.99.53.118 1 1 14569 20251008231659
43.173.180.118 0 1 3788 
103.132.182.60 1 1 4596 20251015220117
34.1.29.150 6 9 514363 20251026082842
43.173.182.215 0 1 7934 
93.158.90.66 1 1 41431 20251015134657
43.173.182.238 1 1 1473 20251016023641
190.113.161.238 1 1 14573 20251005163217
31.13.127.35 0 1 91281 
165.231.182.149 1 1 23000 20251005135740
43.173.181.232 0 1 45954 
43.173.174.159 0 1 7934 
190.55.53.81 1 1 37266 20251025222436
52.73.212.14 1 1 23002 20251006215734
199.244.88.225 1 1 41466 20251011151701
38.250.148.171 1 1 14234 20251005163138
14.228.107.240 1 1 19171 20251008231653
3.82.66.209 1 1 151358 20251017230650
182.9.33.151 1 1 37265 20251011102125
43.173.179.56 1 2 32407 20251018120436
143.202.51.214 1 1 31664 20251011055014
43.173.175.15 0 1 2072 
131.108.173.53 1 1 31664 20251011102119
43.152.150.25 0 16 298736 
186.219.143.61 1 1 15445 20251008231657
43.173.177.216 1 1 39459 20251023000428
59.142.54.56 1 1 41592 20251019090338
43.173.180.49 0 1 1892 
103.191.165.104 1 1 37276 20251021040742
93.158.90.73 1 1 42617 20251015134701
45.229.163.206 1 1 31680 20251009193014
43.173.178.151 0 1 883 
132.255.37.144 1 1 15939 20251007132012
2.57.23.182 1 1 676 20251001073133
200.236.252.170 1 1 14201 20251005163114
43.173.180.230 0 1 1603 
43.175.56.192 0 16 298736 
38.250.125.245 1 1 35212 20251011055013
43.173.176.224 1 1 41399 20251015153624
43.173.176.211 0 1 30756 
43.173.181.7 0 1 1388 
43.173.181.130 1 2 46566 20251027204344
5.9.94.125 4 18 270002 20251008144849
23.226.16.195 1 3 41368 20251021000005
14.187.60.204 1 1 14258 20251005163213
190.134.79.54 1 1 37377 20251025222426
43.173.174.136 0 1 15836 
170.238.185.107 1 1 14571 20251007132007
5.133.192.128 1 2 24728 20251004074819
43.173.180.72 1 1 31282 20251021104127
43.173.182.153 0 1 85638 
43.173.173.75 1 1 35069 20251015153626
69.10.48.159 1 1 329 20251025065902
43.173.181.103 1 1 39422 20251019050610
43.173.182.239 0 1 1127 
223.159.49.58 1 1 40992 20251019014739
43.173.175.9 0 1 85638 
119.28.214.129 1 1 39426 20251029050444
45.229.147.32 1 1 37389 20251014072524
187.35.47.113 1 1 15941 20251002010111
138.0.246.218 1 1 37268 20251016054825
45.231.255.186 1 1 37389 20251030122814
192.36.198.80 1 1 42616 20251015191235
131.72.254.214 1 1 1723 20251005163229
170.231.122.158 1 1 37266 20251012182821
43.173.173.20 0 1 85423 
43.173.182.219 0 1 797 
186.193.52.55 1 1 12910 20251007132014
43.173.178.53 1 1 1359 20251015153628
69.171.251.116 5 35 2152041 20251003111549
43.173.178.118 0 1 2911 
43.173.182.198 0 2 51089 
5.133.192.136 1 1 41594 20251023043927
107.21.63.239 1 1 41580 20251028043040
38.46.44.61 1 3 41374 20251029100531
44.238.155.88 1 1 41594 20251031143303
43.173.180.198 1 1 39460 20251026005713
43.173.173.234 0 1 6785 
191.37.24.71 1 1 14573 20251002010106
43.173.180.105 0 1 3788 
35.167.191.90 0 1 587397 
49.51.194.172 1 1 31244 20251029032858
154.179.189.61 1 1 19172 20251008231654
64.236.201.48 1 1 22231 20251002143741
201.22.46.34 1 1 15449 20251002010038
43.173.179.94 0 1 5428 
170.83.252.243 1 1 15942 20251005163157
113.174.153.123 1 1 4090 20251005163218
44.239.102.51 3 3 106184 20251023143524
43.152.184.45 0 16 298736 
14.232.69.221 1 1 31666 20251014072527
66.249.93.162 0 15 236610 
5.133.192.105 1 1 41583 20251031145629
189.123.106.16 1 1 16845 20251007132010
43.132.65.165 0 16 298736 
54.161.167.20 1 1 41594 20251030023906
189.89.12.123 1 1 14017 20251005163119
43.173.176.142 1 1 39423 20251017092219
66.249.93.163 1 18 223764 20251016093042
45.8.255.174 1 1 507 20251011184514
43.173.179.206 0 1 2072 
103.138.109.105 1 1 41591 20251022200601
43.132.65.109 0 16 298736 
93.158.90.37 1 1 22961 20251007060302
43.173.177.149 0 1 1012 
43.173.179.219 1 1 39424 20251018114212
178.73.233.115 1 1 41433 20251030171038
43.173.173.103 1 1 31241 20251019065251
113.177.249.89 1 1 37387 20251023040655
