Statistics for: davazu.com.ng
Last Update: 28 Feb 2026 - 01:11
Reported period:Month Feb 2026

Close window
 
Last visit  
26 different robotsHitsBandwidthLast visit
facebookexternalhit88+683.34 MB27 Feb 2026 - 23:45
wordpress460813.47 KB27 Feb 2026 - 23:25
bingbot95+21959.23 KB27 Feb 2026 - 15:51
Unknown robot identified by bot\*13+5226.38 KB27 Feb 2026 - 08:32
Applebot92+171.14 MB27 Feb 2026 - 08:11
scanner449.69 KB27 Feb 2026 - 06:54
Unknown robot (identified by hit on robots.txt)0+2511.21 KB26 Feb 2026 - 20:12
Googlebot94+401.15 MB26 Feb 2026 - 17:28
SemrushBot16+10383.90 KB26 Feb 2026 - 12:58
360Spider20+3844.75 KB26 Feb 2026 - 11:32
Baiduspider ( catchall )641.05 MB25 Feb 2026 - 10:32
Baiduspider3123.19 KB25 Feb 2026 - 10:31
Barkrowler1+137.11 KB24 Feb 2026 - 17:23
twitterbot4+2171.43 KB24 Feb 2026 - 05:35
checker8297.34 KB23 Feb 2026 - 18:07
Curl41.12 KB20 Feb 2026 - 14:08
nutch ( catchall )1+142.88 KB19 Feb 2026 - 12:49
empty user agent string3168.67 KB18 Feb 2026 - 10:47
netcraft1156.77 KB13 Feb 2026 - 07:36
ips-agent3+1129.11 KB12 Feb 2026 - 14:48
ning1156.87 KB10 Feb 2026 - 14:23
mozilla/5.0 - ( Rogue Robot )1681.76 MB08 Feb 2026 - 05:59
BW3+1109.55 KB08 Feb 2026 - 03:55
AhrefsBot98+10506.24 KB08 Feb 2026 - 03:31
dataprovider.com39+21.67 MB05 Feb 2026 - 15:51
DotBot7+514.38 KB04 Feb 2026 - 23:59
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 8.0 (build 20240604) - Created by awstats