Usage Statistics for davazu.com.ng

Summary Period: November 2025
Generated 01-Dec-2025 01:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 4056
Total Files 2747
Total Pages 1063
Total Visits 815
Total KBytes 67756
Total Unique Sites 1370
Total Unique URLs 80
Total Unique Referrers 46
Total Unique User Agents 243
. Avg Max
Hits per Hour 5 205
Hits per Day 135 589
Files per Day 91 521
Pages per Day 35 83
Sites per Day 45 126
Visits per Day 27 66
KBytes per Day 2259 8794
Hits by Response Code
Code 200 - OK 67.73% 2747
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 7.17% 291
Code 302 - Found 0.67% 27
Code 304 - Not Modified 0.57% 23
Code 307 - Moved Temporarily 0.59% 24
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 6.53% 265
Code 404 - Not Found 16.57% 672
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.02% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 589 14.52% 521 18.97% 83 7.81% 57 6.99% 126 9.20% 8723 12.87%
2 158 3.90% 138 5.02% 37 3.48% 30 3.68% 100 7.30% 2577 3.80%
3 164 4.04% 135 4.91% 41 3.86% 36 4.42% 80 5.84% 2027 2.99%
4 135 3.33% 109 3.97% 38 3.57% 33 4.05% 73 5.33% 1087 1.60%
5 192 4.73% 149 5.42% 52 4.89% 49 6.01% 115 8.39% 2576 3.80%
6 80 1.97% 54 1.97% 29 2.73% 27 3.31% 48 3.50% 920 1.36%
7 151 3.72% 123 4.48% 32 3.01% 29 3.56% 72 5.26% 1675 2.47%
8 54 1.33% 30 1.09% 19 1.79% 11 1.35% 28 2.04% 493 0.73%
9 90 2.22% 75 2.73% 33 3.10% 27 3.31% 52 3.80% 1713 2.53%
10 112 2.76% 88 3.20% 32 3.01% 15 1.84% 34 2.48% 3268 4.82%
11 83 2.05% 43 1.57% 20 1.88% 18 2.21% 37 2.70% 530 0.78%
12 59 1.45% 37 1.35% 18 1.69% 12 1.47% 29 2.12% 650 0.96%
13 224 5.52% 167 6.08% 60 5.64% 49 6.01% 93 6.79% 4248 6.27%
14 156 3.85% 64 2.33% 39 3.67% 25 3.07% 56 4.09% 3017 4.45%
15 55 1.36% 25 0.91% 33 3.10% 30 3.68% 34 2.48% 1058 1.56%
16 84 2.07% 64 2.33% 28 2.63% 28 3.44% 39 2.85% 1132 1.67%
17 147 3.62% 54 1.97% 64 6.02% 44 5.40% 50 3.65% 3825 5.65%
18 210 5.18% 101 3.68% 53 4.99% 36 4.42% 54 3.94% 4938 7.29%
19 116 2.86% 69 2.51% 32 3.01% 28 3.44% 45 3.28% 1597 2.36%
20 111 2.74% 77 2.80% 29 2.73% 16 1.96% 37 2.70% 2196 3.24%
21 199 4.91% 57 2.07% 51 4.80% 24 2.94% 40 2.92% 8794 12.98%
22 69 1.70% 29 1.06% 26 2.45% 12 1.47% 19 1.39% 726 1.07%
23 95 2.34% 77 2.80% 23 2.16% 21 2.58% 47 3.43% 1204 1.78%
24 91 2.24% 65 2.37% 40 3.76% 26 3.19% 53 3.87% 1303 1.92%
25 120 2.96% 69 2.51% 21 1.98% 19 2.33% 35 2.55% 1671 2.47%
26 57 1.41% 44 1.60% 8 0.75% 7 0.86% 26 1.90% 543 0.80%
27 101 2.49% 73 2.66% 12 1.13% 10 1.23% 37 2.70% 1096 1.62%
28 173 4.27% 120 4.37% 28 2.63% 17 2.09% 61 4.45% 1501 2.22%
29 81 2.00% 49 1.78% 14 1.32% 13 1.60% 35 2.55% 792 1.17%
30 100 2.47% 41 1.49% 68 6.40% 66 8.10% 71 5.18% 1877 2.77%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 3.50% 2 70 2.55% 1 32 3.01% 43 1280 1.89%
1 4 146 3.60% 3 102 3.71% 1 39 3.67% 79 2365 3.49%
2 3 117 2.88% 2 64 2.33% 0 17 1.60% 43 1297 1.91%
3 3 107 2.64% 2 83 3.02% 1 40 3.76% 48 1441 2.13%
4 2 64 1.58% 1 43 1.57% 0 24 2.26% 19 582 0.86%
5 2 84 2.07% 2 64 2.33% 0 26 2.45% 41 1228 1.81%
6 3 113 2.79% 2 86 3.13% 0 29 2.73% 61 1823 2.69%
7 3 92 2.27% 2 60 2.18% 1 37 3.48% 36 1087 1.60%
8 3 92 2.27% 2 61 2.22% 1 30 2.82% 40 1209 1.78%
9 6 199 4.91% 5 169 6.15% 1 55 5.17% 94 2825 4.17%
10 3 101 2.49% 2 77 2.80% 1 31 2.92% 42 1274 1.88%
11 6 199 4.91% 5 153 5.57% 1 53 4.99% 86 2593 3.83%
12 9 286 7.05% 8 244 8.88% 1 40 3.76% 168 5049 7.45%
13 6 190 4.68% 4 138 5.02% 1 56 5.27% 101 3040 4.49%
14 6 188 4.64% 4 137 4.99% 1 57 5.36% 80 2414 3.56%
15 4 132 3.25% 2 73 2.66% 1 40 3.76% 47 1401 2.07%
16 4 123 3.03% 3 91 3.31% 1 36 3.39% 60 1812 2.67%
17 10 325 8.01% 5 172 6.26% 1 48 4.52% 374 11226 16.57%
18 6 206 5.08% 4 131 4.77% 2 72 6.77% 103 3088 4.56%
19 8 267 6.58% 6 181 6.59% 1 47 4.42% 92 2753 4.06%
20 4 149 3.67% 3 107 3.90% 1 37 3.48% 74 2209 3.26%
21 8 246 6.07% 5 151 5.50% 3 94 8.84% 156 4686 6.92%
22 9 280 6.90% 6 185 6.73% 2 86 8.09% 254 7620 11.25%
23 6 208 5.13% 3 105 3.82% 1 37 3.48% 115 3453 5.10%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 514 12.67% 204 0.30% /wp-cron.php
2 328 8.09% 15263 22.53% /
3 198 4.88% 75 0.11% /robots.txt
4 78 1.92% 48 0.07% /wp-content/plugins/cookieadmin-pro/assets/js/consent.js
5 76 1.87% 363 0.54% /wp-content/plugins/cookieadmin/assets/js/consent.js
6 74 1.82% 579 0.85% /wp-includes/js/masonry.min.js
7 73 1.80% 6215 9.17% /wp-content/themes/Extra/scripts/scripts.min.js
8 71 1.75% 366 0.54% /wp-includes/js/jquery/jquery-migrate.min.js
9 69 1.70% 51 0.08% /wp-content/themes/Extra/core/admin/js/common.js
10 68 1.68% 2089 3.08% /wp-includes/js/jquery/jquery.min.js
11 65 1.60% 96 0.14% /wp-content/themes/Extra/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
12 63 1.55% 2944 4.35% /wp-content/themes/Extra/style.min.css
13 61 1.50% 167 0.25% /wp-content/plugins/cookieadmin/assets/css/consent.css
14 61 1.50% 981 1.45% /wp-includes/css/dist/block-library/style.min.css
15 56 1.38% 14 0.02% /sitemaps.xml
16 56 1.38% 121 0.18% /wp-content/et-cache/14/et-extra-dynamic-14-late.css
17 47 1.16% 19 0.03% /wp-content/plugins/cookieadmin/assets/images/cookieadmin_icon.svg
18 44 1.08% 625 0.92% /wp-content/themes/Extra/fonts/ET-Extra.woff
19 42 1.04% 8 0.01% /category-sitemap1.xml
20 42 1.04% 10 0.01% /page-sitemap1.xml
21 42 1.04% 10 0.01% /post-sitemap1.xml
22 42 1.04% 3579 5.28% /wp-content/uploads/2025/10/I-Am-David-logo.png
23 41 1.01% 36 0.05% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
24 40 0.99% 151 0.22% /wp-content/themes/Extra/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
25 40 0.99% 1687 2.49% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
26 40 0.99% 34 0.05% /wp-includes/js/mediaelement/wp-mediaelement.min.js
27 35 0.86% 37 0.05% /wp-content/et-cache/global/et-extra-customizer-global.min.css
28 30 0.74% 87 0.13% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
29 30 0.74% 43 0.06% /wp-includes/js/mediaelement/wp-mediaelement.min.css
30 28 0.69% 38 0.06% /wp-content/et-cache/14/et-core-unified-14.min.css

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 328 8.09% 15263 22.53% /
2 73 1.80% 6215 9.17% /wp-content/themes/Extra/scripts/scripts.min.js
3 42 1.04% 3579 5.28% /wp-content/uploads/2025/10/I-Am-David-logo.png
4 63 1.55% 2944 4.35% /wp-content/themes/Extra/style.min.css
5 68 1.68% 2089 3.08% /wp-includes/js/jquery/jquery.min.js
6 40 0.99% 1687 2.49% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
7 20 0.49% 1032 1.52% /2025/10/09/hello-world/
8 61 1.50% 981 1.45% /wp-includes/css/dist/block-library/style.min.css
9 19 0.47% 718 1.06% /author/david/
10 14 0.35% 655 0.97% /category/uncategorized/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 328 8.09% 356 68.59% /
2 27 0.67% 32 6.17% /comments/feed/
3 19 0.47% 19 3.66% /author/david/
4 14 0.35% 16 3.08% /feed/
5 14 0.35% 14 2.70% /project/
6 20 0.49% 10 1.93% /2025/10/09/hello-world/
7 14 0.35% 8 1.54% /sample-page/
8 14 0.35% 6 1.16% /category/uncategorized/
9 11 0.27% 5 0.96% /author/David/
10 5 0.12% 5 0.96% /tag/personal-development/feed/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 328 8.09% 342 66.80% /
2 27 0.67% 32 6.25% /comments/feed/
3 19 0.47% 18 3.52% /author/david/
4 14 0.35% 15 2.93% /feed/
5 20 0.49% 13 2.54% /2025/10/09/hello-world/
6 14 0.35% 13 2.54% /project/
7 14 0.35% 9 1.76% /sample-page/
8 14 0.35% 8 1.56% /category/uncategorized/
9 6 0.15% 5 0.98% /category/creative-skills/feed/
10 5 0.12% 5 0.98% /how-to-set-and-achieve-your-personal-goals/feed/

Top 30 of 1370 Total Sites
# Hits Files KBytes Visits Hostname
1 559 13.78% 559 20.35% 868 1.28% 33 4.05% 160.119.248.85
2 102 2.51% 0 0.00% 7683 11.34% 0 0.00% 20.37.101.92
3 92 2.27% 85 3.09% 1099 1.62% 11 1.35% 66.249.64.11
4 77 1.90% 76 2.77% 896 1.32% 2 0.25% 66.249.64.5
5 75 1.85% 74 2.69% 1133 1.67% 2 0.25% 34.207.193.214
6 68 1.68% 0 0.00% 1873 2.76% 0 0.00% 213.209.143.137
7 44 1.08% 41 1.49% 690 1.02% 2 0.25% 49.13.222.86
8 42 1.04% 0 0.00% 1857 2.74% 1 0.12% 172.177.156.26
9 42 1.04% 0 0.00% 1857 2.74% 1 0.12% 57.154.46.156
10 37 0.91% 36 1.31% 306 0.45% 0 0.00% 66.249.64.6
11 35 0.86% 0 0.00% 24 0.04% 0 0.00% 194.5.53.39
12 33 0.81% 1 0.04% 1094 1.61% 1 0.12% 138.68.239.246
13 32 0.79% 30 1.09% 279 0.41% 1 0.12% 91.107.204.96
14 31 0.76% 28 1.02% 472 0.70% 1 0.12% 149.56.150.179
15 31 0.76% 28 1.02% 349 0.52% 1 0.12% 34.73.105.144
16 27 0.67% 26 0.95% 418 0.62% 1 0.12% 136.144.168.61
17 27 0.67% 1 0.04% 54 0.08% 1 0.12% 18.236.193.22
18 27 0.67% 25 0.91% 370 0.55% 1 0.12% 49.13.67.26
19 26 0.64% 25 0.91% 370 0.55% 1 0.12% 116.202.20.228
20 26 0.64% 25 0.91% 370 0.55% 1 0.12% 173.252.87.4
21 25 0.62% 24 0.87% 310 0.46% 1 0.12% 146.112.163.37
22 23 0.57% 3 0.11% 343 0.51% 1 0.12% 38.110.228.184
23 19 0.47% 11 0.40% 1749 2.58% 1 0.12% 144.217.135.220
24 19 0.47% 16 0.58% 320 0.47% 1 0.12% 202.181.17.50
25 19 0.47% 16 0.58% 320 0.47% 1 0.12% 202.181.17.52
26 19 0.47% 0 0.00% 548 0.81% 1 0.12% 217.114.43.119
27 19 0.47% 0 0.00% 577 0.85% 0 0.00% 38.146.28.155
28 19 0.47% 16 0.58% 320 0.47% 1 0.12% 43.152.141.27
29 19 0.47% 16 0.58% 320 0.47% 1 0.12% 43.168.4.12
30 19 0.47% 16 0.58% 320 0.47% 1 0.12% 43.168.5.12

Top 10 of 1370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 2.51% 0 0.00% 7683 11.34% 0 0.00% 20.37.101.92
2 68 1.68% 0 0.00% 1873 2.76% 0 0.00% 213.209.143.137
3 42 1.04% 0 0.00% 1857 2.74% 1 0.12% 172.177.156.26
4 42 1.04% 0 0.00% 1857 2.74% 1 0.12% 57.154.46.156
5 19 0.47% 11 0.40% 1749 2.58% 1 0.12% 144.217.135.220
6 75 1.85% 74 2.69% 1133 1.67% 2 0.25% 34.207.193.214
7 92 2.27% 85 3.09% 1099 1.62% 11 1.35% 66.249.64.11
8 33 0.81% 1 0.04% 1094 1.61% 1 0.12% 138.68.239.246
9 77 1.90% 76 2.77% 896 1.32% 2 0.25% 66.249.64.5
10 559 13.78% 559 20.35% 868 1.28% 33 4.05% 160.119.248.85

Top 30 of 46 Total Referrers
# Hits Referrer
1 2734 67.41% - (Direct Request)
2 429 10.58% https://davazu.com.ng/
3 300 7.40% http://davazu.com.ng/
4 80 1.97% https://www.davazu.com.ng/
5 44 1.08% https://davazu.com.ng/category/uncategorized/
6 42 1.04% https://davazu.com.ng/wp-content/themes/Extra/style.min.css
7 35 0.86% https://www.google.com/
8 32 0.79% https://davazu.com.ng/contact/
9 31 0.76% https://davazu.com.ng/author/david/
10 29 0.71% https://davazu.com.ng/project/
11 25 0.62% https://davazu.com.ng/sample-page/
12 21 0.52% https://davazu.com.ng/cookies-policy/
13 20 0.49% https://davazu.com.ng/private-policy/
14 17 0.42% https://davazu.com.ng/how-to-develop-a-workout-routine/
15 17 0.42% https://davazu.com.ng/how-to-learn-to-code/
16 17 0.42% https://davazu.com.ng/how-to-manage-stress/
17 16 0.39% https://davazu.com.ng/about/
18 16 0.39% https://davazu.com.ng/category/creative-skills/
19 16 0.39% https://davazu.com.ng/category/health-and-wellness/
20 16 0.39% https://davazu.com.ng/category/professional-growth/
21 16 0.39% https://davazu.com.ng/how-to-set-and-achieve-your-personal-goals/
22 16 0.39% https://davazu.com.ng/how-to-start-a-business/
23 16 0.39% https://davazu.com.ng/terms-conditions/
24 13 0.32% https://davazu.com.ng/2025/07/29/hello-world/
25 12 0.30% https://davazu.com.ng/author/David/
26 10 0.25% http://www.astimvnc.online/profile/208142902/view/
27 5 0.12% http://davazu.com.ng/wp-content/themes/Extra/style.min.css
28 5 0.12% www.google.com
29 4 0.10% https://davazu.com.ng/2025/10/09/hello-world/
30 3 0.07% https://www.davazu.com.ng

Top 15 of 243 Total User Agents
# Hits User Agent
1 559 13.78% WordPress/6.8.3; https://davazu.com.ng
2 298 7.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 233 5.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
4 205 5.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 197 4.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 192 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 162 3.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 159 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 132 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 119 2.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 78 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 75 1.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 74 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 72 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7
15 59 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4056 100.00% 2750 100.11% 67756 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23