Usage Statistics for davazu.com.ng

Summary Period: February 2026
Generated 01-Mar-2026 01:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5244
Total Files 3028
Total Pages 1414
Total Visits 584
Total KBytes 117696
Total Unique Sites 1258
Total Unique URLs 86
Total Unique Referrers 67
Total Unique User Agents 287
. Avg Max
Hits per Hour 7 627
Hits per Day 187 709
Files per Day 108 627
Pages per Day 50 381
Sites per Day 44 113
Visits per Day 20 40
KBytes per Day 4203 44638
Hits by Response Code
Code 200 - OK 57.74% 3028
Code 206 - Partial Content 0.11% 6
Code 301 - Moved Permanently 5.97% 313
Code 302 - Found 0.38% 20
Code 304 - Not Modified 0.10% 5
Code 307 - Moved Temporarily 0.72% 38
Code 403 - Forbidden 11.02% 578
Code 404 - Not Found 23.89% 1253
Code 405 - Method Not Allowed 0.06% 3

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 117 2.23% 110 3.63% 16 1.13% 15 2.57% 71 5.64% 1095 0.93%
2 278 5.30% 263 8.69% 27 1.91% 23 3.94% 31 2.46% 978 0.83%
3 31 0.59% 25 0.83% 12 0.85% 10 1.71% 13 1.03% 258 0.22%
4 657 12.53% 627 20.71% 26 1.84% 19 3.25% 41 3.26% 1442 1.23%
5 375 7.15% 321 10.60% 63 4.46% 39 6.68% 113 8.98% 4555 3.87%
6 121 2.31% 69 2.28% 24 1.70% 17 2.91% 52 4.13% 3757 3.19%
7 254 4.84% 236 7.79% 23 1.63% 15 2.57% 108 8.59% 2679 2.28%
8 116 2.21% 66 2.18% 21 1.49% 16 2.74% 68 5.41% 1073 0.91%
9 68 1.30% 29 0.96% 12 0.85% 11 1.88% 44 3.50% 826 0.70%
10 155 2.96% 104 3.43% 24 1.70% 22 3.77% 93 7.39% 3127 2.66%
11 183 3.49% 62 2.05% 21 1.49% 16 2.74% 98 7.79% 3064 2.60%
12 709 13.52% 75 2.48% 379 26.80% 28 4.79% 75 5.96% 44638 37.93%
13 113 2.15% 84 2.77% 28 1.98% 22 3.77% 46 3.66% 1492 1.27%
14 66 1.26% 55 1.82% 13 0.92% 10 1.71% 16 1.27% 973 0.83%
15 119 2.27% 101 3.34% 22 1.56% 21 3.60% 44 3.50% 1654 1.41%
16 55 1.05% 41 1.35% 18 1.27% 17 2.91% 34 2.70% 717 0.61%
17 45 0.86% 30 0.99% 14 0.99% 13 2.23% 27 2.15% 310 0.26%
18 329 6.27% 39 1.29% 48 3.39% 23 3.94% 39 3.10% 20272 17.22%
19 143 2.73% 109 3.60% 22 1.56% 22 3.77% 79 6.28% 1608 1.37%
20 88 1.68% 71 2.34% 32 2.26% 26 4.45% 49 3.90% 1276 1.08%
21 72 1.37% 34 1.12% 22 1.56% 16 2.74% 34 2.70% 657 0.56%
22 61 1.16% 46 1.52% 25 1.77% 19 3.25% 27 2.15% 1086 0.92%
23 111 2.12% 96 3.17% 20 1.41% 18 3.08% 61 4.85% 1729 1.47%
24 56 1.07% 40 1.32% 21 1.49% 21 3.60% 36 2.86% 679 0.58%
25 71 1.35% 49 1.62% 23 1.63% 21 3.60% 45 3.58% 1331 1.13%
26 104 1.98% 77 2.54% 34 2.40% 33 5.65% 72 5.72% 3012 2.56%
27 135 2.57% 82 2.71% 43 3.04% 31 5.31% 70 5.56% 2389 2.03%
28 612 11.67% 87 2.87% 381 26.94% 40 6.85% 70 5.56% 11017 9.36%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 115 2.19% 2 71 2.34% 1 28 1.98% 45 1259 1.07%
1 5 152 2.90% 3 106 3.50% 1 48 3.39% 63 1754 1.49%
2 5 167 3.18% 5 150 4.95% 0 24 1.70% 64 1787 1.52%
3 2 80 1.53% 2 60 1.98% 0 17 1.20% 43 1207 1.03%
4 26 742 14.15% 2 80 2.64% 13 388 27.44% 1647 46125 39.19%
5 4 115 2.19% 3 95 3.14% 0 24 1.70% 71 1998 1.70%
6 16 464 8.85% 15 435 14.37% 1 31 2.19% 57 1592 1.35%
7 8 236 4.50% 7 203 6.70% 0 12 0.85% 38 1057 0.90%
8 5 152 2.90% 3 93 3.07% 1 47 3.32% 81 2259 1.92%
9 18 519 9.90% 3 89 2.94% 11 335 23.69% 331 9268 7.87%
10 3 96 1.83% 2 58 1.92% 0 27 1.91% 59 1642 1.39%
11 6 182 3.47% 3 99 3.27% 1 45 3.18% 102 2848 2.42%
12 5 159 3.03% 4 118 3.90% 1 29 2.05% 53 1479 1.26%
13 7 215 4.10% 6 185 6.11% 0 25 1.77% 111 3119 2.65%
14 3 107 2.04% 2 82 2.71% 1 33 2.33% 41 1144 0.97%
15 5 160 3.05% 3 103 3.40% 1 47 3.32% 137 3827 3.25%
16 6 169 3.22% 2 81 2.68% 1 33 2.33% 177 4967 4.22%
17 3 85 1.62% 2 57 1.88% 1 29 2.05% 45 1271 1.08%
18 5 161 3.07% 4 130 4.29% 1 30 2.12% 63 1776 1.51%
19 8 242 4.61% 7 223 7.36% 0 22 1.56% 67 1863 1.58%
20 20 575 10.96% 9 278 9.18% 2 58 4.10% 735 20574 17.48%
21 4 129 2.46% 3 89 2.94% 1 32 2.26% 51 1426 1.21%
22 3 93 1.77% 1 40 1.32% 1 28 1.98% 36 1013 0.86%
23 4 129 2.46% 3 103 3.40% 0 22 1.56% 87 2442 2.08%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 959 18.29% 641 0.54% /xmlrpc.php
2 429 8.18% 165 0.14% /wp-cron.php
3 343 6.54% 16508 14.03% /
4 214 4.08% 76 0.06% /robots.txt
5 190 3.62% 2028 1.72% /wp-login.php
6 49 0.93% 2368 2.01% /2025/10/09/hello-world/
7 49 0.93% 95 0.08% /wp-content/et-cache/14/et-extra-dynamic-14-late.css
8 44 0.84% 38 0.03% /wp-content/plugins/cookieadmin/assets/images/cookieadmin_icon.svg
9 34 0.65% 26 0.02% /wp-content/plugins/cookieadmin-pro/assets/js/consent.js
10 34 0.65% 173 0.15% /wp-content/plugins/cookieadmin/assets/js/consent.js
11 34 0.65% 2995 2.54% /wp-content/themes/Extra/scripts/scripts.min.js
12 33 0.63% 263 0.22% /wp-includes/js/masonry.min.js
13 32 0.61% 179 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
14 30 0.57% 28 0.02% /wp-content/themes/Extra/core/admin/js/common.js
15 30 0.57% 953 0.81% /wp-includes/js/jquery/jquery.min.js
16 29 0.55% 9 0.01% /sitemaps.xml
17 29 0.55% 49 0.04% /wp-content/themes/Extra/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
18 28 0.53% 79 0.07% /wp-content/plugins/cookieadmin/assets/css/consent.css
19 27 0.51% 16 0.01% /wp-includes/blocks/paragraph/style.min.css
20 25 0.48% 1079 0.92% /wp-content/themes/Extra/style.min.css
21 24 0.46% 30 0.03% /wp-content/et-cache/14/et-core-unified-14.min.css
22 24 0.46% 21 0.02% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
23 24 0.46% 32 0.03% /wp-includes/js/mediaelement/wp-mediaelement.min.css
24 24 0.46% 20 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.js
25 23 0.44% 88 0.07% /wp-content/themes/Extra/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
26 23 0.44% 974 0.83% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
27 23 0.44% 63 0.05% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
28 20 0.38% 1607 1.36% /wp-content/uploads/2025/10/I-Am-David-logo.png
29 18 0.34% 4 0.00% /category-sitemap1.xml
30 18 0.34% 5 0.00% /page-sitemap1.xml

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 343 6.54% 16508 14.03% /
2 34 0.65% 2995 2.54% /wp-content/themes/Extra/scripts/scripts.min.js
3 49 0.93% 2368 2.01% /2025/10/09/hello-world/
4 190 3.62% 2028 1.72% /wp-login.php
5 20 0.38% 1607 1.36% /wp-content/uploads/2025/10/I-Am-David-logo.png
6 25 0.48% 1079 0.92% /wp-content/themes/Extra/style.min.css
7 23 0.44% 974 0.83% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
8 30 0.57% 953 0.81% /wp-includes/js/jquery/jquery.min.js
9 959 18.29% 641 0.54% /xmlrpc.php
10 5 0.10% 314 0.27% /category/uncategorized/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 343 6.54% 344 72.73% /
2 49 0.93% 43 9.09% /2025/10/09/hello-world/
3 1 0.02% 28 5.92% /how-to-set-and-achieve-your-personal-goals/
4 9 0.17% 12 2.54% /feed/
5 4 0.08% 6 1.27% /author/david/
6 5 0.10% 5 1.06% /comments/feed/
7 6 0.11% 5 1.06% /sample-page/
8 5 0.10% 4 0.85% /category/uncategorized/
9 3 0.06% 3 0.63% /category/creative-skills/feed/
10 3 0.06% 3 0.63% /tag/how-to-learn-to-code/feed/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 343 6.54% 330 70.66% /
2 49 0.93% 45 9.64% /2025/10/09/hello-world/
3 1 0.02% 28 6.00% /how-to-set-and-achieve-your-personal-goals/
4 9 0.17% 9 1.93% /feed/
5 4 0.08% 6 1.28% /author/david/
6 5 0.10% 6 1.28% /comments/feed/
7 5 0.10% 5 1.07% /category/uncategorized/
8 6 0.11% 5 1.07% /sample-page/
9 5 0.10% 5 1.07% /wp-json/wp/v2/users/
10 4 0.08% 4 0.86% /2025/10/09/hello-world/feed/

Top 30 of 1258 Total Sites
# Hits Files KBytes Visits Hostname
1 522 9.95% 520 17.17% 604 0.51% 1 0.17% 104.155.90.245
2 480 9.15% 480 15.85% 821 0.70% 32 5.48% 160.119.248.85
3 321 6.12% 4 0.13% 23222 19.73% 1 0.17% 194.5.82.46
4 282 5.38% 1 0.03% 19899 16.91% 1 0.17% 194.5.82.5
5 275 5.24% 1 0.03% 19297 16.40% 1 0.17% 194.61.40.38
6 223 4.25% 221 7.30% 405 0.34% 1 0.17% 34.55.50.74
7 157 2.99% 155 5.12% 361 0.31% 1 0.17% 34.53.44.78
8 148 2.82% 5 0.17% 3149 2.68% 2 0.34% 185.177.72.22
9 121 2.31% 4 0.13% 2449 2.08% 1 0.17% 185.177.72.23
10 87 1.66% 5 0.17% 1288 1.09% 1 0.17% 185.177.72.49
11 75 1.43% 5 0.17% 804 0.68% 1 0.17% 185.177.72.38
12 73 1.39% 71 2.34% 304 0.26% 1 0.17% 34.61.74.61
13 52 0.99% 3 0.10% 1003 0.85% 1 0.17% 40.85.218.222
14 47 0.90% 46 1.52% 564 0.48% 2 0.34% 66.249.64.5
15 46 0.88% 45 1.49% 398 0.34% 2 0.34% 66.249.64.11
16 31 0.59% 28 0.92% 463 0.39% 1 0.17% 144.217.135.204
17 31 0.59% 1 0.03% 2912 2.47% 0 0.00% 20.220.144.75
18 27 0.51% 26 0.86% 396 0.34% 1 0.17% 98.97.76.29
19 24 0.46% 18 0.59% 333 0.28% 1 0.17% 134.209.56.230
20 23 0.44% 12 0.40% 31 0.03% 5 0.86% 216.244.66.229
21 21 0.40% 14 0.46% 1907 1.62% 1 0.17% 149.56.150.81
22 21 0.40% 21 0.69% 229 0.19% 0 0.00% 202.8.42.132
23 20 0.38% 19 0.63% 200 0.17% 4 0.68% 66.249.64.12
24 17 0.32% 1 0.03% 473 0.40% 1 0.17% 2.58.56.187
25 16 0.31% 16 0.53% 60 0.05% 2 0.34% 66.249.64.13
26 13 0.25% 12 0.40% 36 0.03% 0 0.00% 31.13.127.23
27 12 0.23% 0 0.00% 390 0.33% 1 0.17% 185.233.116.201
28 12 0.23% 9 0.30% 70 0.06% 2 0.34% 206.189.54.40
29 12 0.23% 10 0.33% 80 0.07% 1 0.17% 66.249.64.6
30 12 0.23% 0 0.00% 6 0.01% 2 0.34% 66.249.68.129

Top 10 of 1258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 6.12% 4 0.13% 23222 19.73% 1 0.17% 194.5.82.46
2 282 5.38% 1 0.03% 19899 16.91% 1 0.17% 194.5.82.5
3 275 5.24% 1 0.03% 19297 16.40% 1 0.17% 194.61.40.38
4 148 2.82% 5 0.17% 3149 2.68% 2 0.34% 185.177.72.22
5 31 0.59% 1 0.03% 2912 2.47% 0 0.00% 20.220.144.75
6 121 2.31% 4 0.13% 2449 2.08% 1 0.17% 185.177.72.23
7 21 0.40% 14 0.46% 1907 1.62% 1 0.17% 149.56.150.81
8 87 1.66% 5 0.17% 1288 1.09% 1 0.17% 185.177.72.49
9 52 0.99% 3 0.10% 1003 0.85% 1 0.17% 40.85.218.222
10 480 9.15% 480 15.85% 821 0.70% 32 5.48% 160.119.248.85

Top 30 of 67 Total Referrers
# Hits Referrer
1 4516 86.12% - (Direct Request)
2 243 4.63% http://davazu.com.ng/
3 226 4.31% https://davazu.com.ng/
4 24 0.46% https://www.davazu.com.ng/
5 12 0.23% https://davazu.com.ng/about/
6 12 0.23% https://davazu.com.ng/tag/personal-development/
7 12 0.23% https://davazu.com.ng/tag/start-a-business/
8 12 0.23% https://davazu.com.ng/tag/workout-plan/
9 10 0.19% http://davazu.com.ng/author/david/
10 10 0.19% http://www.jariblog.online/blog/208142902/profile/
11 10 0.19% www.google.com
12 8 0.15% http://davazu.com.ng/wp-content/themes/Extra/style.min.css
13 8 0.15% https://davazu.com.ng/2024/07/
14 7 0.13% https://davazu.com.ng
15 7 0.13% https://davazu.com.ng/tag/setting-personal-goals/
16 7 0.13% https://www.davazu.com.ng/wp-content/uploads/2025/07/partner-img03.png
17 6 0.11% https://davazu.com.ng/blog/
18 6 0.11% https://davazu.com.ng/wp-content/uploads/2024/07/Screenshot-355-1280x539.png
19 6 0.11% https://www.davazu.com.ng/wp-content/uploads/2025/07/partner-img02.png
20 5 0.10% https://www.davazu.com.ng/wp-content/uploads/2025/07/about-img01.jpg
21 4 0.08% binance.com
22 4 0.08% http://www.davazu.com.ng
23 4 0.08% https://davazu.com.ng/wp-content/themes/Extra/style.min.css
24 4 0.08% https://davazu.com.ng/wp-content/uploads/2024/07/Screenshot-366-1280x511.png
25 4 0.08% https://www.davazu.com.ng/wp-content/uploads/2025/07/partner-img04.png
26 4 0.08% https://www.davazu.com.ng/wp-content/uploads/2025/07/seminar-img.png
27 4 0.08% https://www.davazu.com.ng/wp-content/uploads/2025/07/why-us-img.png
28 3 0.06% https://davazu.com.ng/how-to-start-a-business/
29 3 0.06% https://davazu.com.ng/wp-content/uploads/2024/07/DOA-1.png
30 3 0.06% https://l.facebook.com/

Top 15 of 287 Total User Agents
# Hits User Agent
1 987 18.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 432 8.24% WordPress/6.9.1; https://davazu.com.ng
3 425 8.10% curl/8.7.1
4 207 3.95% Mozilla/5.0
5 187 3.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 156 2.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 147 2.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 131 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 113 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 112 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 106 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
12 90 1.72% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
13 86 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 63 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 53 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5244 100.00% 3034 100.20% 117696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23